Source: IMDB
Rank | Title | Weekend | Gross | Weeks | |
---|---|---|---|---|---|
1 | Elysium (2013) | $29.8M | $29.8M | 1 | |
2 | We're the Millers (2013) | $26.4M | $37.9M | 1 | |
3 | Planes (2013) | $22.2M | $22.2M | 1 | |
4 | Percy Jackson: Sea of Monsters(2013) | $14.4M | $23.3M | 1 | |
5 | 2 Guns (2013) | $11.2M | $48.6M | 2 | |
6 | The Smurfs 2 (2013) | $9.33M | $46.5M | 2 | |
7 | The Wolverine (2013) | $8.02M | $112M | 3 | |
8 | The Conjuring (2013) | $6.63M | $121M | 4 | |
9 | Despicable Me 2 (2013) | $5.92M | $338M | 6 | |
10 | Grown Ups 2 (2013) | $3.65M | $124M | 5 |
Box office data supplied by and copyright Exhibitor Relations © 2013
0 Comments