Note: Chart shows stats and charts with at least two movies in common.
Browse below chart to see all info.
Movie Summary | |||
Genre | Horror | Horror | Horror |
Studio | Paramount | Paramount | Warner Bros. |
Release Date | 22-Oct-10 | 21-Oct-11 | 19-Jul-13 |
Domestic Gross | $84,752,907 | $104,028,807 | $133,827,000 |
Production Budget | $3 million | $5 million | $20 million |
Running Time | 1 hr. 31 min. | 1 hr. 21 min. | 1 hr. 52 min. |
MPAA Rating | R | R | R |
MPAA Reason | some language and brief violent material. | some violence, language, brief sexuality and drug use. | sequences of disturbing violence and terror. |
Domestic Summary | Paranormal Activity 2 | Paranormal Activity 3 | The Conjuring |
Total Gross | $84,752,907 | $104,028,807 | $133,827,000 |
Opening Weekend* | $40,678,424 | $52,568,183 | $41,855,326 |
Theaters | 3,216 | 3,321 | 2,903 |
Average | $12,649 | $15,829 | $14,418 |
Opening % of Total | 48.00% | 50.50% | 31.30% |
Second Weekend Drop | -59.40% | -65.50% | -46.90% |
Widest Release | 3,239 | 3,329 | 3,115 |
Close Date | 20-Jan-11 | 5-Jan-12 | n/a |
In Release | 91 days / 13 weeks | 77 days / 11 weeks | 45 days / 6 weeks |
*Note: If a movie opened in limited release and later went wide, data from the first wide weekend of release is used. | |||
Worldwide Summary | Paranormal Activity 2 | Paranormal Activity 3 | The Conjuring |
Worldwide Gross | $177,512,032 | $207,039,844 | $243,327,000 |
Foreign Gross | $92,759,125 | $103,011,037 | $109,500,000 |
Foreign % of Worldwide | 52.30% | 49.80% | 45.00% |
Domestic Gross | $84,752,907 | $104,028,807 | $133,827,000 |
Domestic % of Worldwide | 47.70% | 50.20% | 55.00% |
People Summary | Paranormal Activity 2 | Paranormal Activity 3 | The Conjuring |
Producer: Akiva Goldsman | #6 | #4 | - |
Producer: Jason Blum | #3 | #2 | - |
Producer: Oren Peli | #2 | #1 | - |
Producer: Steven Schneider | #3 | #2 | - |
Writer: Christopher B. Landon | #2 | #1 | - |
Genres & Franchises | Paranormal Activity 2 | Paranormal Activity 3 | The Conjuring |
Franchise: Paranormal Activity | #3 | #2 | - |
Genre: Found Footage | #4 | #3 | - |
Genre: Horror - Supernatural | #13 | #9 | #5 |
Showdown: 'Paranormal' Party | #3 | #2 | - |
Showdown: 'Paranormal' Vs. 'Conjuring' | #3 | #2 | #1 |
Showdown: Supernatural Found Footage | #3 | #2 | - |
Chart Rankings | Paranormal Activity 2 | Paranormal Activity 3 | The Conjuring |
All Time Domestic | #674 | #505 | #319 |
All Time Worldwide | - | #516 | #460 |
Opening Weeks | #279 | #180 | #190 |
Opening Day Gross | #110 | #61 | #155 |
Single Day Gross | #359 | #171 | #586 |
Single Day Friday Gross | #118 | #57 | #174 |
Theater Averages (Wide Releases) - All Time | - | #137 | #186 |
Theater Averages - Wide Opening Weekends | - | #124 | #165 |
Friday Share of Opening Weekends | #14 | #11 | #187 |
Friday to Saturday Drops on Opening Weekends | #24 | #26 | #114 |
Opening Weekends | #211 | #127 | #197 |
Opening Weekends - October | #7 | #1 | - |
Opening Weekends - Fall | #8 | #1 | - |
Top 3-Day Grosses | #199 | #125 | #187 |
Smallest Drops, 3,000+ theaters (Super-Saturation) | #559 | #630 | - |
Smallest Drops, 2,500+ theaters (Saturation) | #1136 | #1252 | #677 |
Smallest Drops, 2,000+ theaters (Very Wide) | #1650 | #1808 | #1009 |
Smallest Drops, All Wide Releases | #3448 | #3706 | #2387 |
Rated R | #165 | #109 | #53 |
Rated R, Opening Weekends | #25 | #9 | #22 |
Widest Releases | #412 | #353 | #556 |
Widest Opening Releases | #402 | #326 | - |
Widest R Rated Openings | #43 | #22 | #167 |
Widest R Rated Releases | #44 | #29 | #89 |
Slowest to $100 million | - | #233 | #325 |
Opening Weeks Adjusted | #448 | #289 | #340 |
Single Day Friday Gross Adjusted | #187 | #88 | - |
Opening Weekends Adjusted - October | #11 | #3 | - |
Opening Weekends Adjusted | #341 | #211 | #350 |
Opening Weekends Adjusted - Fall | #14 | #4 | - |
Rated R, Opening Weekends Adjusted | #59 | #26 | #63 |
[source] |
0 Comments