This price Bulletin shows prices of selected commodities monitored in sample wet markets, groceries and supermarkets.
| Commodity | Specification | Retail | Supermarket/ Groceries | |||
| (as of June 21, 2014) | (as of June 18, 2014) | |||||
| Prevailing | Low | High | Low | High | ||
| RICE | ||||||
| NFA, Regular milled | 27 | - | - | - | - | |
| NFA, Well milled | 32 | - | - | - | - | |
| Commercial, Regular milled | 40 | 36 | 43 | - | - | |
| Commercial, Well milled | 42 | 40 | 45 | 55.32 | 48.87 | |
| Commercial, Premium | 45 | 42 | 48 | 52.25 | - | |
| Commercial, Special (Fancy) | 50 | 45 | 67 | 59 | 63.3 | |
| FISH | ||||||
| Bangus | Medium (3-4 pcs/kg) | 120 | 95 | 130 | 135 | 140 |
| Tilapia | Medium (5-6 pcs/kg) | 100 | 80 | 110 | 115 | 150 |
| Galunggong | Medium (10-12 pcs/kg) | 120 | 100 | 140 | 190 | - |
| Alumahan | Medium (4-5 pcs/kg) | 140 | 120 | 180 | - | - |
| MEAT AND POULTRY | ||||||
| Beef rump | Lean meat/tapadera | 260 | 225 | 300 | 285 | 310 |
| Beef brisket | Meat w/ bones | 200 | 180 | 250 | 260 | 279 |
| Pork ham/Kasim | Lean meat | 200 | 185 | 220 | 200 | 230 |
| Pork liempo | Pork belly | 220 | 195 | 230 | 220 | 248 |
| Whole Chicken | Fully dressed | 140 | 125 | 160 | 130 | 135 |
| Chicken egg | Medium Quote in piece | 4.5 | 4.5 | 5.5 | 5.4 | 5.5 |
| VEGETABLES | ||||||
| Amargoso | 4-5 pcs/kg | 50 | 40 | 60 | 60 | 72 |
| Sitao | 3-4 small bundles | 50 | 30 | 70 | 68 | 70 |
| 18-20 strings/bundle | ||||||
| Cabbage | 750 gms-1 kg/head | 50 | 40 | 70 | 55 | 65 |
| Carrots | 8-10 pcs/kg | 120 | 90 | 130 | 75 | 90 |
| Habitchuelas | 60 | 45 | 80 | 68 | 82 | |
| Tomato | 15-18 pcs/kg | 40 | 25 | 50 | 40 | 51 |
| Onion red | 13-15 pcs/kg | 50 | 35 | 60 | 65 | 95 |
| White potato | 10-12 pcs/kg | 50 | 35 | 60 | 68 | 70 |
| Eggplant | 8-10 pcs/kg | 40 | 30 | 60 | 48 | 60 |
| Pechay, native | 3-4 small bundles/kg | 80 | 70 | 100 | 141 | - |
| FRUITS | ||||||
| Lakatan | 8-10 pcs/kg | 50 | 40 | 60 | 60 | 64 |
| Latundan | 10-12 pcs/kg | 40 | 30 | 50 | 50 | - |
| Calamansi | 40 | 25 | 60 | 64 | 80 | |
| Papaya | 30 | 25 | 45 | 25 | - | |
| Mango | 3-4 pcs/kg | 60 | 50 | 80 | 70 | - |
| OTHER BASIC NECESSITIES | ||||||
| Sugar, Refined | 50 | 47 | 54 | 47.25 | 55.5 | |
| Sugar, Washed | 44 | 42 | 48 | 41.35 | 52.25 | |
| Sugar, Brown (raw) | 42 | 40 | 46 | 38.9 | 49.5 | |
| Cooking Oil, Dip Out | Quote in Kg. | - | - | - | - | - |
| Cooking Oil, Lapad bottle | 375 ml. | 26 | 25 | 35 | - | - |
| Cooking Oil, Longneck bottle | 750 ml. | 52 | 50 | 70 | - | - |
| Cooking Oil, Pint Can | 380 ml | - | - | - | - | - |
| Cooking Oil, Pint Can | 380 ml | - | - | - | - | |
{Souce: bas . gov. ph}
Connect with us:
For your comment, you may email us at kahitanodito@gmail.com or add meon BBM: 29BC8EDD. For event invitation call us at 0927-733-48-12
Facebook : www.facebook.com/kahitanodito - Promo and events
www.facebook.com/arnel.escapade - event activities
Twitter: www.twitter.com/akosiarnel
www.twitter.com/kahitanodito - promo and events

0 Comments