Nokia has sold 126 million of its original 3310 phone since it was first introduced back in September 2000. It was a time before the iPhone, and Nokia ruled with popular handsets that let you play simple games like Snake. Now the 3310 is making a nostalgic return in the form of a more modern variant, thanks to Nokia-branded phone maker HMD. Like its predecessor, it will still be called the Nokia 3310, but this time it’s running Nokia’s Series 30+ software, with a 2.4-inch QVGA display, a 2-megapixel camera, and even a microSD slot.
Source: read here
Nokia 3310 (2017) Full Specs
Photo: theverge.com |
Nokia 3310 (2017) Full Specs
ETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2017, February |
---|---|---|
Status | Coming soon. Exp. release 2017, Q1 |
BODY | Dimensions | 115.6 x 51 x 12.8 mm (4.55 x 2.01 x 0.50 in) |
---|---|---|
Weight | - | |
SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) | |
- Flashlight |
DISPLAY | Type | TFT |
---|---|---|
Size | 2.4 inches (~30.3% screen-to-body ratio) | |
Resolution | 240 x 320 pixels (~167 ppi pixel density) |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 16 MB |
CAMERA | Primary | 2 MP, LED flash |
---|---|---|
Video | Yes | |
Secondary | No |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | v3.0, A2DP | |
GPS | No | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Messaging | SMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | No | |
- Audio/Video player |
BATTERY | Removable Li-Ion 1200 mAh battery | |
---|---|---|
Stand-by | Up to 744 h | |
Talk time | Up to 22 h | |
Music play | Up to 51 h | |
Dual-SIM model | ||
Stand-by | Up to 600 h | |
Talk time | Up to 22 h |
MISC | Colors | Warm Red (Glossy), Dark Blue (Matte), Yellow (Glossy), Grey (Matte) |
---|
0 Comments