I. CONVERTIBLE CURRENCIES WITH BANGKO SENTRAL: | |||||||||||||||
1 | UNITED STATES | DOLLAR | USD | 0.727908 | 1.000000 | 44.815000 | * | ||||||||
2 | JAPAN | YEN | JPY | 0.007120 | 0.009782 | 0.438400 | |||||||||
3 | UNITED KINGDOM | POUND | GBP | 1.213495 | 1.667100 | 74.711100 | |||||||||
4 | HONGKONG | DOLLAR | HKD | 0.093799 | 0.128861 | 5.774900 | |||||||||
5 | SWITZERLAND | FRANC | CHF | 0.820363 | 1.127015 | 50.507200 | |||||||||
6 | CANADA | DOLLAR | CAD | 0.656246 | 0.901551 | 40.403000 | |||||||||
7 | SINGAPORE | DOLLAR | SGD | 0.573743 | 0.788208 | 35.323500 | |||||||||
8 | AUSTRALIA | DOLLAR | AUD | 0.650150 | 0.893176 | 40.027700 | |||||||||
9 | BAHRAIN | DINAR** | BHD | 1.930893 | 2.652661 | 118.879000 | |||||||||
10 | KUWAIT | DINAR | KWD | ||||||||||||
11 | SAUDI ARABIA | RIAL | SAR | 0.194098 | 0.266652 | 11.950000 | |||||||||
12 | BRUNEI | DOLLAR | BND | 0.571491 | 0.785114 | 35.184900 | |||||||||
13 | INDONESIA | RUPIAH | IDR | 0.000063 | 0.000086 | 0.003900 | |||||||||
14 | THAILAND | BAHT | THB | 0.022452 | 0.030845 | 1.382300 | |||||||||
15 | UNITED ARAB EMIRATES | DIRHAM | AED | 0.198178 | 0.272257 | 12.201200 | |||||||||
16 | CHINA | YUAN*** | CNY | 0.118494 | 0.162787 | 7.295300 | |||||||||
17 | KOREA | WON | KRW | 0.000680 | 0.000934 | 0.041900 | |||||||||
18 | EUROPEAN MONETARY UNION | EURO | EUR | 1.000000 | 1.373800 | 61.566800 | |||||||||
II. OTHERS (NOT CONVERTIBLE WITH BSP) | |||||||||||||||
19 | ARGENTINA | PESO | ARS | 0.092327 | 0.126839 | 5.684300 | |||||||||
20 | BRAZIL | REAL | BRL | 0.310992 | 0.427241 | 19.146800 | |||||||||
21 | DENMARK | KRONER | DKK | 0.133996 | 0.184084 | 8.249700 | |||||||||
22 | INDIA | RUPEE | INR | 0.011762 | 0.016159 | 0.724200 | |||||||||
23 | MALAYSIA | RINGGIT | MYR | 0.222126 | 0.305157 | 13.675600 | |||||||||
24 | MEXICO | NEW PESO | MXN | 0.054817 | 0.075307 | 3.374900 | |||||||||
25 | NEW ZEALAND | DOLLAR | NZD | 0.609332 | 0.837100 | 37.514600 | |||||||||
26 | NORWAY | KRONER | NOK | 0.121080 | 0.166340 | 7.454500 | |||||||||
27 | PAKISTAN | RUPEE | PKR | 0.006949 | 0.009547 | 0.427800 | |||||||||
28 | SOUTH AFRICA | RAND | ZAR | 0.067219 | 0.092345 | 4.138400 | |||||||||
29 | SWEDEN | KRONER | SEK | 0.112952 | 0.155173 | 6.954100 | |||||||||
30 | SYRIA | POUND | SYP | 0.005057 | 0.006947 | 0.311300 | |||||||||
31 | TAIWAN | NT DOLLAR | TWD | 0.024038 | 0.033024 | 1.480000 | |||||||||
32 | VENEZUELA | BOLIVAR | VEB | 0.115831 | 0.159129 | 7.131400 | |||||||||
Source: REUTERS' N.Y. FOREX CLOSING PRICES - | 04 Mar 2014 | ||||||||||||||
* Weighted average rate pursuant to Cirular Letter dated 30 July 1992 | |||||||||||||||
** Various banks in Bahrain as quoted in Reuters' Screen. | |||||||||||||||
*** Asian Time Closing Rates as of 3/5/2014 | |||||||||||||||
BSP Buying Rate (T/T) : Php | 44.50 | Gold Buying : | 1,336.50 | ||||||||||||
BSP Selling Rate (T/T) : Php | 45.00 | Silver Buying : | 21.20 | ||||||||||||
BSP Reference Rate : Php | 44.75 | SDR Rate : $ | 1.55 | ||||||||||||
PDS Closing Rate * : Php | 44.74 | 04-Mar-14 | |||||||||||||
0 Comments