2_/ Retail Markets: Obrero Market, Farmers Market, Guadalupe Market, Malabon Central Market, New Muntinlupa Public Market, Susano Market, Libertad Public Market,Sangandaan Market and Trading Center and Marikina Market Zone
3_/ Supermarket chains & Groceries in Metro Manila
Commodity | Specification | Retail_/2 | Supermarket/ Grocery_/3 | |||
(as of June 26, 2014) | (as of June 25, 2014) | |||||
Prev | Low | High | Low | High | ||
RICE | ||||||
NFA, Regular milled | 27 | - | - | - | - | |
NFA, Well milled | 32 | - | - | - | - | |
Commercial, Regular milled | 40 | 37 | 44 | - | - | |
Commercial, Well milled | 42 | 40 | 46 | 55.32 | 50 | |
Commercial, Premium | 45 | 43 | 50 | 52 | 57.25 | |
Commercial, Special (Fancy) | 50 | 45 | 67 | 59 | 63.3 | |
FISH | ||||||
Bangus | Medium (3-4 pcs/kg) | 120 | 100 | 130 | 140 | 170 |
Tilapia | Medium (5-6 pcs/kg) | 100 | 80 | 100 | 115 | 145 |
Galunggong | Medium (10-12 pcs/kg) | 120 | 100 | 140 | 170 | - |
Alumahan | Medium (4-5 pcs/kg) | 140 | 120 | 180 | - | - |
MEAT AND POULTRY | ||||||
Beef rump | Lean meat/tapadera | 260 | 225 | 300 | 285 | 310 |
Beef brisket | Meat w/ bones | 200 | 180 | 250 | 260 | 274 |
Pork ham/Kasim | Lean meat | 200 | 185 | 220 | 200 | 240 |
Pork liempo | Pork belly | 220 | 195 | 230 | 220 | 248 |
Whole Chicken | Fully dressed | 140 | 125 | 160 | 130 | 136 |
Chicken egg | Medium Quote in piece | 4.5 | 4.5 | 5.5 | 5.5 | 5.55 |
VEGETABLES | ||||||
Amargoso | 4-5 pcs/kg | 60 | 40 | 70 | 60 | 72 |
Sitao | 3-4 small bundles | 50 | 35 | 70 | 65 | 68 |
18-20 strings/bundle | ||||||
Cabbage | 750 gms-1 kg/head | 60 | 45 | 80 | 60 | 66 |
Carrots | 8-10 pcs/kg | 100 | 80 | 140 | 120 | 180 |
Habitchuelas | 60 | 50 | 80 | 72 | 82 | |
Tomato | 15-18 pcs/kg | 40 | 20 | 50 | 48 | 51 |
Onion red | 13-15 pcs/kg | 50 | 35 | 60 | 48 | 65 |
White potato | 10-12 pcs/kg | 50 | 35 | 70 | 60 | 70 |
Eggplant | 8-10 pcs/kg | 40 | 30 | 60 | 50 | 60 |
Pechay, native | 3-4 small bundles/kg | 80 | 60 | 100 | 108 | 141 |
FRUITS | ||||||
Lakatan | 8-10 pcs/kg | 50 | 40 | 60 | 55 | 64 |
Latundan | 10-12 pcs/kg | 40 | 30 | 50 | 50 | - |
Calamansi | 40 | 20 | 60 | 48 | 64 | |
Papaya | 30 | 25 | 45 | 25 | - | |
Mango | 3-4 pcs/kg | 60 | 60 | 80 | 70 | - |
OTHER BASIC NECESSITIES | ||||||
Sugar, Refined | 50 | 47 | 53 | 47.75 | 55.5 | |
Sugar, Washed | 44 | 42 | 48 | 42 | 52.25 | |
Sugar, Brown (raw) | 42 | 40 | 46 | 36.9 | 49.75 | |
Cooking Oil, Dip Out | Quote in Kg. | - | - | - | - | - |
Cooking Oil, Lapad bottle | 375 ml. | 30 | 25 | 35 | - | - |
Cooking Oil, Longneck bottle | 750 ml. | 60 | 50 | 70 | - | - |
Cooking Oil, Pint Can | 380 ml | - | - | - | - | - |
{Source: bas . gov . ph}
Connect with us:
For your comment, you may email us at kahitanodito@gmail.com or add meon BBM: 29BC8EDD. For event invitation call us at 0927-733-48-12
Facebook : www.facebook.com/kahitanodito - Promo and events
www.facebook.com/arnel.escapade - event activities
Twitter: www.twitter.com/akosiarnel
www.twitter.com/kahitanodito - promo and events
0 Comments