Lotto Game | Combinations | Draw Date | Jackpot | Winners |
Mega Lotto 6/45 | 23-38-05-04-28-45 | 2014-06-25 | 63,400,280.00 | 0 |
EZ2 Lotto 11AM | 10-01 | 2014-06-25 | 4,000.00 | 205 |
EZ2 Lotto 4PM | 11-08 | 2014-06-25 | 4,000.00 | 240 |
EZ2 Lotto 9PM | 9-11 | 2014-06-25 | 4,000.00 | 701 |
Swertres Lotto 9PM | 7-6-8 | 2014-06-25 | 4,500.00 | 782 |
Swertres Lotto 4PM | 6-6-6 | 2014-06-25 | 4,500.00 | 577 |
Swertres Lotto 11AM | 1-0-8 | 2014-06-25 | 4,500.00 | 805 |
4Digit | 1-8-6-8 | 2014-06-25 | 22,300.00 | 32 |
Grand Lotto | 26-04-25-33-38-18 | 2014-06-25 | 201,462,604.00 | 0 |
Connect with us:
For your comment, you may email us at kahitanodito@gmail.com or add meon BBM: 29BC8EDD. For event invitation call us at 0927-733-48-12
Facebook : www.facebook.com/kahitanodito - Promo and events
www.facebook.com/arnel.escapade - event activities
Twitter: www.twitter.com/akosiarnel
www.twitter.com/kahitanodito - promo and events
0 Comments